STABLECOIN DEPEG RISK
Is USDT or USDC losing its dollar peg?
Start with the market price, then check issuer evidence and exchange deposit or withdrawal status. Each signal answers a different question.
IS IT STILL WORTH $1
Is the market price still near $1?
The price shown is the latest public Kraken USD trade and may differ across venues or from an issuer's redemption terms.
CAN YOU DEPOSIT AND WITHDRAW RIGHT NOW
Exchange network operations
See the most recently checked Binance and OKX deposit, withdrawal, and fee status.
| Asset | Network | Platform | Deposits | Withdrawals | Withdrawal fee | When this was checked |
|---|---|---|---|---|---|---|
| USDC | Arbitrum One | binance | Paused | Paused | 0.20 USDC | Checked recently2026-09-15 10:40 UTC |
| USDC | Arbitrum One | okx | Open | Open | 0.01 USDC | Checked recently2026-09-15 10:40 UTC |
| USDC | Ethereum (ERC20) | binance | Open | Open | 0.60 USDC | Checked recently2026-09-15 10:40 UTC |
| USDC | Ethereum (ERC20) | okx | Open | Open | 0.81 USDC | Checked recently2026-09-15 10:40 UTC |
| USDC | Solana | binance | Open | Open | 0.30 USDC | Checked recently2026-09-15 10:40 UTC |
| USDC | Solana | okx | Open | Open | 0.28 USDC | Checked recently2026-09-15 10:40 UTC |
| USDT | Arbitrum One | binance | Paused | Paused | 0.10 USDT | Checked recently2026-09-15 10:40 UTC |
| USDT | Arbitrum One | okx | Open | Open | 0.00 USDT | Checked recently2026-09-15 10:40 UTC |
| USDT | Ethereum (ERC20) | binance | Open | Open | 0.30 USDT | Checked recently2026-09-15 10:40 UTC |
| USDT | Ethereum (ERC20) | okx | Open | Open | 0.43 USDT | Checked recently2026-09-15 10:40 UTC |
| USDT | Solana | binance | Open | Open | 0.30 USDT | Checked recently2026-09-15 10:40 UTC |
| USDT | Solana | okx | Open | Open | 0.28 USDT | Checked recently2026-09-15 10:40 UTC |
| USDT | TRON (TRC20) | binance | Open | Open | 1.50 USDT | Checked recently2026-09-15 10:40 UTC |
| USDT | TRON (TRC20) | okx | Open | Open | 1.50 USDT | Checked recently2026-09-15 10:40 UTC |
WHAT THE ISSUER PUBLISHES
Issuer evidence
Use the issuer's transparency and contract documentation as primary references.
On-chain success does not guarantee that an exchange has credited the deposit.
What people ask about stablecoin depegs
USDT is showing $0.998. Is that a depeg?
Usually not. Stablecoins move slightly on the secondary market, and a few tenths of a cent normally reflects one venue's order book at that moment rather than the issuer's ability to redeem. What deserves attention is a gap that keeps widening, shows up on several venues at once, and arrives alongside an announcement from the issuer or an exchange.
If the price looks normal, is it safe to transfer?
Not necessarily. The market price, the issuer's ability to redeem, and whether an exchange is processing deposits and withdrawals are three independent things. The price can sit at a dollar while an exchange has paused deposits on the network you wanted. Check that network's availability separately before you send.
Is USDT or USDC safer?
Their reserve composition, disclosure frequency, and regulatory framing differ, and there is no answer that fits everyone. Read each issuer's own transparency page: how much of the reserve is cash and short-term government debt, how often the report is published, and who signs it. Then weigh that against how long you plan to hold and how much.
How often should I check any of this?
For small everyday transfers, confirming that the network is open before you send is enough. For a large amount, or a balance you plan to hold, it is worth checking beforehand whether the price is clearly off and whether the issuer has posted anything recently.